Below you will find rates for our most popular accounts that allow you to earn interest. Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your personal goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
For additional rates or more information, contact us in the way that is most convenient for you:
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Mobile Advantage Checking Promotion | $0.01 | 0.05% | 0.05% |
| $0.01 | 6.01% | 4.01% | |
| $25,001.00 | 2.96% | 3.00% |
*Account balances of $.01 to $25,000.99 will be paid the stated rate of 6.01% for the first six statement cycles if the Mobile Advantage Checking requirements1are met each statement cycle. After the first six statement cycles, account balances of $.01 to $25,000.99 will be paid the stated rate on the Mobile Advantage Checking-Standard rate sheet if the Mobile Advantage Checking requirements are met each statement cycle. As of 3/20/08, this rate was 1.98% and is subject to change. If requirements are met for the first year, the effective APY for balances of $.01 to $25,000.99 will be 4.01% Annual Percentage Yield (APY). APY may vary at any time. If the Mobile Advantage Checking requirements are not met, .05% APY will be paid regardless of the account balance. Account balances of $25,001.00 and more will be paid the Mobile Advantage Checking-Standard rates. Speak with a Customer Service Representative for details.
1 Mobile Advantage Checking requirements
14 debit card purchases must be posted to the account each statement cycle and monthly account statements must be received electronically.
Interest rate and annual percentage yield may change at the discretion of the bank and may change daily. The daily balance method is used to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest will be compounded every month and credited to your account monthly. On non-cash deposits (checks, for example), interest will begin to accrue no later than the business day MVSB receives credit for the funds.
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Mobile Advantage Checking | $0.01 | 0.05% | 0.05% |
| $0.01 | 1.98% | 2.00% | |
| $25,001.00 | 2.96% | 3.00% |
Account balances of $.01 to $25,000.99 will be paid the Annual Percentage Yield (APY) stated on the Mobile Advantage Checking-Standard rate sheet if the Mobile Advantage Checking requirements1 are met. Account balances of $25,001.00 and more will be paid the APY stated on the Mobile Advantage Checking-Standard rate sheet if the Mobile Advantage Checking requirements1 are met. If the Mobile Advantage Checking requirements are not met, an APY of .05% will be paid regardless of the account balance. APY may vary at any time. Speak with a Customer Service Representative for details. Fees could reduce the earnings on an account. Rates may change after account is opened.
1Mobile Advantage Requirements
14 debit card purchases must be posted to the account each statement cycle and monthly account statements must be received electronically.
Interest rate and annual percentage yield may change at the discretion of the bank and may change daily. The daily balance method is used to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest will be compounded every month and credited to your account monthly. On non-cash deposits (checks, for example), interest will begin to accrue no later than the business day MVSB receives credit for the funds.
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
Liquid Gold Checking
| $25,000.00 | 2.96% | 3.00% |
| $0.01 | 0.05% | 0.05% | |
| $25,000.00 | 2.18% | 2.20% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Best Value Checking | $1,000.00 | 0.05% | 0.05% |
| 62+ Checking | $750.00 | 0.05% | 0.05% |
| Business Bonus | $1,000.00 | 0.05% | 0.05% |
| $10,000.00 | 0.10% | 0.10% | |
| $25,000.00 | 0.15% | 0.15% | |
| Smart Money | $5,000.00 | 0.49% | 0.49% |
| $20,000.00 | 0.64% | 0.64% | |
| $70,000.00 | 1.03% | 1.03% | |
| $150,000.00 | 1.08% | 1.09% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Passbook Savings | $200.00 | 0.30% | 0.30% |
| Pyramid Savings | $200.00 | 0.25% | 0.25% |
| $2,500.00 | 0.30% | 0.30% | |
| $10,000.00 | 0.34% | 0.34% | |
| $25,000.00 | 0.39% | 0.39% | |
| $50,000.00 | 0.44% | 0.44% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| Health Savings Account | $0.00 | 0.30% | 0.30% |
| $500.00 | 2.96% | 3.00% | |
| $2,500.00 | 3.20% | 3.25% | |
| $10,000.00 | 3.44% | 3.50% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| All Purpose Club | $2.00 | 0.30% | 0.30% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| All Season Special 7 Month CD | $500.00 | 2.18% | 2.20% |
| $25,000.00 | 2.72% | 2.75% | |
| Your Choice 2 Year CD | $500.00 | 2.96% | 3.00% |
| Your Choice 3 Year CD | $500.00 | 2.96% | 3.00% |
| Your Choice 4 Year CD | $500.00 | 3.44% | 3.50% |
| Your Choice 5 Year CD | $500.00 | 3.44% | 3.50% |
6 Month Add-On CD
| $500.00 | 1.24% | 1.25% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| All Season Special 7 Month IRA CD | $100.00 | 2.18% | 2.20% |
| $25,000.00 | 2.72% | 2.75% | |
| Your Choice 2 Year IRA CD | $100.00 | 2.96% | 3.00% |
| Your Choice 3 Year IRA CD | $100.00 | 2.96% | 3.00% |
| Your Choice 4 Year IRA CD | $100.00 | 3.44% | 3.50% |
| Your Choice 5 Year IRA CD | $100.00 | 3.44% | 3.50% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| 30 Day CD | $500.00 | 1.09% | 1.10% |
| $50,000.00 | 1.24% | 1.25% | |
| $100,000.00 | 1.39% | 1.40% | |
| 90 Day CD | $500.00 | 1.09% | 1.09% |
| $50,000.00 | 1.24% | 1.25% | |
| $100,000.00 | 1.39% | 1.40% | |
| 6 Month CD | $500.00 | 1.39% | 1.40% |
| $50,000.00 | 1.49% | 1.50% | |
| $100,000.00 | 1.59% | 1.60% |
| Product Name | Minimum Balance to Earn Stated APY | Interest Rate | Annual Percentage Yield (APY) |
| 1 Year CD / IRA | $500.00 | 1.59% | 1.60% |
| $50,000.00 | 1.69% | 1.70% | |
| $100,000.00 | 1.79% | 1.80% | |
| 2 Year CD / IRA | $500.00 | 1.79% | 1.80% |
| $50,000.00 | 1.88% | 1.90% | |
| $100,000.00 | 2.03% | 2.05% | |
| 3 Year CD / IRA | $500.00 | 2.03% | 2.05% |
| $50,000.00 | 2.47% | 2.50% | |
| $100,000.00 | 2.47% | 2.50% | |
| 4 Year CD / IRA | $500.00 | 2.23% | 2.25% |
| $50,000.00 | 2.72% | 2.75% | |
| $100,000.00 | 2.72% | 2.75% | |
| 5 Year CD / IRA | $500.00 | 2.72% | 2.75% |
| $50,000.00 | 2.96% | 3.00% | |
| $100,000.00 | 2.96% | 3.00% |
